<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.google.com/schemas/sitemap/0.84 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.qualitrolcorp.com/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>1</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Where_to_Buy/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Services_and_Support/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/News_and_Events/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Temperature_Measurement_Devices/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Pressure_Controls_Gauges_and_Relays/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Liquid_Level/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Flow/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Gas/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Breaker_Monitors_SF6_Controls_and_Gauges/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Power_Quality_Monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Sequential_Events_Recording_and_Alarm_Annunciation/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Multifunction_Software/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Substation_Condition_Monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Partial_Discharge/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_150_151_Direct_mount_thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/AKM_44611_48471_Direct_mount_thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_165_167_and_AKM_47080_Direct_mount_thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/AKM_44612_44622_44617_44618_Direct_mount_thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_121_Direct_mount_thermometer_with_flexible_probe/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_120_Direct_mount_thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_105_Remote_mount_thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_104_TR6000_Remote_mount_thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/AKM_OTI_WTI_Remote_Mount_Thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_201_202_205_Small_pressure_relief_devices/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_206_MPRD_Medium_pressure_relief_device/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_LPRD_208_213_216_Large_pressure_relief_devices/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_XPRD_Extra_protection_relief_device/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Nomad_Fiber_Optic_Portable_Thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/BEN_5000_to_BEN_6000_Upgrade/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/BEN_6000_Portable_digital_fault_recorder_(with_options_for_power_quality_and_PMU)/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/BEN_6000_Digital_fault_recorder_(with_options_for_power_quality_and_PMU)/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_038_Gas_accumulation_indicator/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/DMS_Pollution_monitor/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_509_DW_Intelligent_transformer_monitor_with_direct_winding/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/TGuard2_Optical_Hot_Spot_Monitoring_System/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/TWS_MkVI_Traveling_wave_fault_locator/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/DMS_Surveyor_High_voltage_plant_inspection_system/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/BCM_200_Breaker_condition_monitor/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/BCM_200E_Breaker_condition_monitor/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_141_146_148_and_AKM_35600_47500_Pressure_or_vacuum_switches/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_050_Pressure_or_vacuum_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_070_351_Pressure_or_vacuum_bleeders/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_FIX_601_Factory_test_fixture/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_KIT_013_Field_test_kit/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_909_Seal_in_relay/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/IDM_Digital_fault_recorder_(with_options_for_power_quality_and_PMU)/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/IDM+_Multifunction_power_system_monitor_(with_options_for_power_quality,_PMU_and_TWS_fault_location)/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/LSU_MkIII_Local_Storage_Unit/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_149-400_SF6_Gas_density_monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/AKM_38750_38920_38960_Large_SF6_gas_density_monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_149_and_AKM_47209_Small_SF6_gas_density_monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_092_Flow_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/AKM_OLR_Remote_mechanical_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_039_Remote_electronic_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_900_910_Rapid_pressure_rise_relays/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_930_Electronic_pressure_monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Qualitrol_509_ITM_Intelligent_Transformer_Monitor/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_505_ITM_Intelligent_transformer_monitor/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_CAB_699_Fiber_optic_temperature_probe/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_CON_159_Optical_feedthrough/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_COV_121_PLT_201_PLT_202_Junction_box_for_tank_wall_plate/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_KIT-057_Portable_fiber_optic_thermometer/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_035_Small_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_020_030_and_AKM_46969_44680_Small_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_032_042_045__AKM_44712_34725_Large_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Q_PMU-9_Phasor_measurement_unit/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_015_Vertical_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_049_Vertical_oil_level_switches/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/QUALITROL_029_Vertical_oil_level_indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/SER_4100_Events_recording_system/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/INFORMA_PMD-A_Performance_measuring_and_monitoring_device/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Betalarm_4_Annunciator_system/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/SMARTSUB_Substation_conditioning_monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/DMS_PDMT_Partial_discharge_monitoring_for_transformers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/DMS_PDMG_R_Partial_discharge_monitor_for_EHV_GIS/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/MICAMAXX_Partial_discharge_monitor_for_rotating_machines/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.85</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Temperature_Measurement_Devices/Direct_Mount_Thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Temperature_Measurement_Devices/Remote_Mount_Thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Pressure_Controls_Gauges_and_Relays/Pressure_Relief_Devices/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Pressure_Controls_Gauges_and_Relays/Pressure_Controls/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Pressure_Controls_Gauges_and_Relays/Rapid_Pressure_Rise_Relays/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Pressure_Controls_Gauges_and_Relays/Pressure_Accessories/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/Intelligent_Transformer_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/Direct_Winding_Transformer_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/Direct_Winding_Transformer_Monitor_Accessories/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/Fiber_Optic_Signal_Conditioners/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Transformer_Monitors/Portable_Fiber_Optic_Thermometers/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Liquid_Level/Small_Oil_Level_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Liquid_Level/Large_Oil_Level_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Liquid_Level/Vertical_Oil_Level_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Liquid_Level/Remote_Oil_Level_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Flow/Flow_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Gas/Gas_Accumulation_Indicators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Breaker_Monitors_SF6_Controls_and_Gauges/On-line_Breaker_Condition_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Breaker_Monitors_SF6_Controls_and_Gauges/SF6_Gauges_and_Controls/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Multifunction_Recorders/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Extreme_Multifunction_Recorders/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Traveling_Wave_Fault_Locators/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Phasor_Measurement_Units/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Fault_Recording_and_Fault_Location-Upgrades/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Fault_Recording_and_Fault_Location/Fault_Recording_and_Fault_Location_Software/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Power_Quality_Monitoring/Class_A_Power_Quality_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Power_Quality_Monitoring/Power_Quality_Monitors/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Sequential_Events_Recording_and_Alarm_Annunciation/Sequential_Event_Recording/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Sequential_Events_Recording_and_Alarm_Annunciation/Alarm_Annuciator/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Multifunction_Software/Master_Station_Software/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Substation_Condition_Monitoring/Substation_Condition_Monitoring_Systems/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Partial_Discharge/Partial_Discharge_Monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Partial_Discharge/Outdoor_Insulation_Monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Partial_Discharge/Plant_Inspection/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Products/Partial_Discharge/Capacitance_and_Loss_Testing/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/Smart_Grid/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/Asset_Protection/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/Transmission_and_Distribution/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/Condition_Monitoring/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Industry_Solutions/Services/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Services_and_Support/Training_and_Education/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Services_and_Support/Download_Center/</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.qualitrolcorp.com/Content.aspx?id=44</loc>
		<lastmod>2011-04-26</lastmod>
		<changefreq>monthly</changefreq>
